New Issue Performance Recap for the Week of 01/05/06

Issuer IPO Offer Price First Day Close 1/4/2006 % change from offer price % change from first day close Issue date
NUCRYST Pharmaceuticals Yes $10.00 $10.00 $10.00 0.00% 0.00% 12/22/2005
PixelPlus Yes $8.00 $8.00 $8.01 0.12% 0.12% 12/21/2005
Directed Electronics Yes $16.00 $14.02 $14.30 -10.63% 2.00% 12/19/2005
Emergency Medical Services Yes $14.00 $13.10 $12.76 -8.86% -2.60% 12/16/2005
Spansion Inc. Yes $12.00 $13.55 $13.59 13.25% 0.30% 12/16/2005
Copa Holdings Yes $20.00 $24.25 $27.10 35.50% 11.75% 12/15/2005
Somaxon Pharmaceuticals Yes $11.00 $10.71 $10.32 -6.18% -3.64% 12/15/2005
SunTech Power Holdings Yes $15.00 $20.60 $25.93 72.87% 25.87% 12/14/2005
Capital South Bancorp Yes $18.75 $18.50 $19.00 1.33% 2.70% 12/13/2005
DealerTrack Yes $17.00 $19.23 $21.72 27.76% 12.95% 12/13/2005
Scopus Video Networks Ltd. Yes $7.00 $7.24 $6.30 -10.00% -12.98% 12/13/2005
Basic Energy Services Yes $20.00 $21.50 $20.80 4.00% -3.26% 12/9/2005
Cynosure Yes $15.00 $18.93 $20.00 33.33% 5.65% 12/9/2005
WiderThan Yes $12.00 $12.00 $16.09 34.08% 34.08% 12/9/2005
Vocus Inc Yes $9.00 $10.20 $10.56 17.33% 3.53% 12/8/2005
DCP Midstream Partners Yes $21.50 $23.05 $24.27 12.88% 5.29% 12/2/2005
Actions Semiconductor Yes $8.00 $8.00 $7.63 -4.63% -4.63% 11/30/2005
Brookdale Senior Living Yes $19.00 $25.43 $29.81 56.89% 17.22% 11/22/2005
Tronox Yes $14.00 $14.30 $13.65 -2.50% -4.55% 11/22/2005
Union Drilling Yes $14.00 $15.00 $14.85 6.07% -1.00% 11/22/2005
Amerisafe Yes $9.00 $9.00 $9.75 8.33% 8.33% 11/18/2005
Dover Saddlery Yes $10.00 $10.25 $9.20 -8.00% -10.24% 11/18/2005
Under Amour Inc. Yes $13.00 $25.30 $31.60 143.08% 24.90% 11/18/2005
SunPower Corp Yes $18.00 $25.45 $33.15 84.17% 30.26% 11/17/2005
Intercontinental Exchange Yes $26.00 $35.25 $36.90 41.92% 4.68% 11/16/2005
Vimicro Yes $10.00 $8.55 $10.38 3.80% 21.40% 11/15/2005
Clear Channel Outdoor Yes $18.00 $18.55 $19.50 8.33% 5.12% 11/11/2005
IHS Inc. Yes $16.00 $17.10 $20.28 26.75% 18.60% 11/11/2005
CombinatoRx Yes $7.00 $8.59 22.71% 11/9/2005
iRobot Corp Yes $24.00 $26.70 $31.84 32.67% 19.25% 11/9/2005
Saifun Semiconductors Yes $23.50 $35.30 $34.67 47.53% -1.78% 11/9/2005
CBeyond Communications Yes $12.00 $12.00

$10.34

-13.83%

-13.83%

11/2/2005

Newkirk Realty Trust` Yes $16.00 $15.05 $15.75 -1.56% 4.65% 11/2/2005
Website Pros Yes $10.00 $9.12 $9.03 -9.70% -0.99% 11/2/2005
Accentia Biopharmaceuticals Yes $8.00 $7.25 $5.60 -30.00% -22.76% 10/28/2005
Cogdell Spencer Yes $17.00 $17.00 $17.39 2.29% 2.29% 10/27/2005
Hercules Offshore Yes $20.00 $21.90 $29.58 47.90% 35.07% 10/27/2005
MathStar Yes $6.00 $5.90 $5.74 -4.33% -2.71% 10/27/2005
NxStage Medical Yes $10.00 $11.76 $12.37 23.70% 5.19% 10/27/2005
NCI Inc. Yes $10.50 12.17 $13.86 32.00% 13.89% 10/24/2005
CBOT Holdings Yes $54.00 $80.30

$89.75

66.20%

11.77%

10/19/2005

PokerTek Yes

$11.00

$10.25 $9.42

-14.36%

-8.10%

10/14/2005

Double Hull Tankers Yes $12 $12.05 $13.50 12.50% 12.03% 10/13/2005
Tal International Group Yes $18.00 $18.00 $20.75 15.28% 15.28% 10/12/2005
CRM Holdings Yes $13.00 $13.00 $13.05 0.38% 0.38% 12/21/2000