Total Bonus

...
< back to The Hedge Fund Compensation Survey Total Bonus
Mean Median
2013 2012 2013 2012
Job Function
investment professionals $755,660 $611,037 $200,000 $157,000
Chief Executive Officer 870,271 725,488 99,402 120,000
Chief Investment Officer 1,557,259 1,687,186 180,990 225,000
Senior Analyst 543,043 370,008 270,000 160,000
Junior Analyst 134,613 87,593 96,250 55,028
Senior Portfolio Manager 1,253,663 922,811 360,000 400,000
Junior Portfolio Manager 688,348 341,040 185,000 112,481
Senior Trader 211,544 188,659 150,000 122,500
noninvestment professionals 375,807 344,639 145,000 130,000
Chief Compliance Officer 391,206 349,768 175,000 200,000
Legal/General Counsel 565,136 674,573

To continue reading, subscribe now to Premium Journalism. Already a subscriber? login.

Related