Total Bonus

...
< back to The Hedge Fund Compensation Total Bonus
Mean Median
2014 2013 2014 2013
Job Function
Investment Professionals $644,360 $740,347 $173,618 $221,351
Chief Executive Officer 1,504,278 2,240,655 314,338 415,000
Chief Investment Officer 2,044,821 3,107,613 173,715 400,000
Senior Analyst 469,755 511,483 217,500 250,000
Junior Analyst 127,626 124,631 99,592 100,000
Senior Portfolio Manager 1,387,898 747,701 340,307 390,000
Junior Portfolio Manager 272,394 342,377 150,000 122,973
Trader 358,814 413,308 180,000 150,000
Noninvestment Professionals 379,192 429,728 184,500 200,000
Chief Compliance Officer 263,553 303,286 189,000 200,000
Legal/General Counsel 446,667 441,267 194,500 250,000

To continue reading, subscribe now to Premium Journalism. Already a subscriber? login.

Related