< back to The Hedge Fund Marketing Power Index Hedge Fund Marketing Index | ||||||
Firm | CJP Power Index | Firm | CJP Power Index | |||
1 | Quest Partners | 181.3 | 51 | HBK Capital Management | 100.0 | |
2 | QMS Capital Management | 140.9 | 52 | RAM Rational Asset Management | 99.9 | |
3 | ROW Asset Management | 135.1 | 53 | BlueMountain Capital Management | 99.7 | |
4 | International Standard Asset Management | 130.7 | 54 | O’Connor | 99.7 | |
5 | Argentiére Capital | 129.0 | 55 | Catella Capital | 99.6 | |
6 | Von Preussen-Hohenberg Management | 127.8 | 56 | Wolverine Asset Management | 99.6 | |
7 | R.G. Niederhoffer Capital Management | 116.1 | 57 | Axonic Capital | 99.5 | |
8 | AQR Australia | 114.5 | 58 | Bridgewater Associates | 99.3 | |
9 | FORT | 111.6 | 59 | Platinum Asset Management | 99.3 | |
10 | Horseman Capital Management | 109.9 | 60 | Canyon Partners | 99.2 | |
11 | Parus Finance (UK) | 109.7 | 61 | Bramshill Investments | 99.2 | |
12 | First Private Investment Management | 108.1 | 62 | Rimrock Capital Management | 99.1 | |
13 | Whitebox Advisors LLC | 107.9 | 63 | UG Investment Advisers | 99.0 | |
14 | 400 Capital Management | 107.2 | 64 | Winton Capital Management | 99.0 | |
15 | Sherborne Investors Management | 106.9 | 65 | Adelphi Capital | 98.7 | |
16 | Kaiser Trading Group | 106.0 | 66 | Lynx Asset Management | 98.7 | |
17 | Capital Fund Management | 105.6 | 67 | Emso Asset Management | 98.6 | |
18 | Phoenix Investment Adviser | 105.0 | 68 | Varadero Capital | 98.3 | |
19 | Muzinich & Co. | 103.9 | 69 | Loomis, Sayles & Company | 98.2 | |
20 | Owl Creek Asset Management | 103.3 | 70 | Masters Capital Management | 98.1 | |
21 | Kayne... |
Hedge Fund Marketing Index
To continue reading, subscribe now to Premium Journalism. Already a subscriber? login.