Not all write-downs are created equal. That's a lesson being personally and painfully learned during this season of reckoning on Wall Street, as big banks are taking king-size hits against earnings because of losses on mortgage-backed securities, structured debt products and loans backing leveraged buyouts. Already the damage has helped claim the jobs of two CEOs -- Merrill Lynch & Co.'s Stan O'Neal and Citigroup's Charles Prince. Looking at the size of these write-downs as a percentage of the firms' market capitalization, however, provides some interesting context. Financial titans like Bank of America and JPMorgan Chase & Co. are big enough that their third-quarter losses were less than 1 percent of their market values. But for smaller, less diversified firms that took risks on par with their bigger rivals, the outcome looks far worse. Merrill's $8.37 billion write-down, for instance, represented more than 11 percent of its market cap.
Market | 3Q | Market | ||
Cap | Write- | % Of | Cap | |
At End 2Q | Down | Market | 11/1 Close | |
Company | ($ billion) | ($ million) | Cap | ($ billion) |
Merrill Lynch & Co. | $74.90 | $8,370 | 11.17% | $53.20 |
Credit Suisse | 74.5 | 3,600 | 4.83 | 67.5 |
Bear Stearns Cos. | 21.7 | 700 | 3.23 | 15.6 |
Deutsche Bank | 97.1 | 3,100 | 3.19 | 63.3 |
UBS | 129.4 | 3,700 | 2.86 | 98.5 |
Lehman Brothers Holdings | 41.6 | 700 | 1.68 | 32.1 |
Goldman Sachs Group | 107 | 1,480 | 1.39 | 95.5 |
Morgan Stanley | 73.3 | 940 | 1.28 | 66.2 |
Citigroup | 252.2 | 2,700 | 1.07 | 191.6 |
JPMorgan Chase & Co. | 164.7 | 1,640 | 0.9 | 148.9 |
Bank of America | 222.1 | 1,573 | 0.71 | 202.8 |
Sources: Company filings, Yahoo! Finance. |