New Issue Performance Recap for the Week of 01/25/06

Issuer IPO Offer Price First Day Close 1/25/2006 % change from offer price % change from first day close Issue date
American Railcar Industries Yes $21.00 $22.96 $26.30 25.24% 14.55% 1/20/2006
Western Refining Yes $17.00 $18.59 $17.65 3.82% -5.06% 1/19/2006
Linn Energy Yes $21.00 $22.00 $21.15 0.71% -3.86% 1/17/2006
NUCRYST Pharmaceuticals Yes $10.00 $10.00 $10.04 0.40% 0.40% 12/22/2005
PixelPlus Yes $8.00 $8.00 $8.45 5.62% 5.62% 12/21/2005
Directed Electronics Yes $16.00 $14.02 $14.59 -8.81% 4.07% 12/19/2005
Emergency Medical Services Yes $14.00 $13.10 $12.95 -7.50% -1.15% 12/16/2005
Spansion Inc. Yes $12.00 $13.55 $13.41 11.75% -1.03% 12/16/2005
Copa Holdings Yes $20.00 $24.25 $22.20 11.00% -8.45% 12/15/2005
Somaxon Pharmaceuticals Yes $11.00 $10.71 $18.60 69.09% 73.67% 12/15/2005
SunTech Power Holdings Yes $15.00 $20.60 $36.20 141.33% 75.73% 12/14/2005
Capital South Bancorp Yes $18.75 $18.50 $20.99 11.95% 13.46% 12/13/2005
DealerTrack Yes $17.00 $19.23 $20.50 20.59% 6.60% 12/13/2005
Scopus Video Networks Ltd. Yes $7.00 $7.24 $6.74 -3.71% -6.91% 12/13/2005
Basic Energy Services Yes $20.00 $21.50 $25.95 29.75% 20.70% 12/9/2005
Cynosure Yes $15.00 $18.93 $18.82 25.47% -0.58% 12/9/2005
WiderThan Yes $12.00 $12.00 $14.40 20.00% 20.00% 12/9/2005
Vocus Inc Yes $9.00 $10.20 $13.44 49.33% 31.76% 12/8/2005
DCP Midstream Partners Yes $21.50 $23.05 $27.15 26.28% 17.79% 12/2/2005
Actions Semiconductor Yes $8.00 $8.00 $6.64 -17.00% -17.00% 11/30/2005
Brookdale Senior Living Yes $19.00 $25.43 $33.78 77.79% 32.84% 11/22/2005
Tronox Yes $14.00 $14.30 $14.29 2.07% -0.07% 11/22/2005
Union Drilling Yes $14.00 $15.00 $17.30 23.57% 15.33% 11/22/2005
Amerisafe Yes $9.00 $9.00 $10.00 11.11% 11.11% 11/18/2005
Dover Saddlery Yes $10.00 $10.25 $7.96 -20.40% -22.34% 11/18/2005
Under Amour Inc. Yes $13.00 $25.30 $36.86 183.54% 45.69% 11/18/2005
SunPower Corp Yes $18.00 $25.45 $30.13 67.39% 18.39% 11/17/2005
Intercontinental Exchange Yes $26.00 $35.25 $53.00 103.85% 50.35% 11/16/2005
Vimicro Yes $10.00 $8.55 $9.66 -3.40% 12.98% 11/15/2005
Clear Channel Outdoor Yes $18.00 $18.55 $19.95 10.83% 7.55% 11/11/2005
IHS Inc. Yes $16.00 $17.10 $24.81 55.06% 45.09% 11/11/2005
CombinatoRx Yes $7.00 $10.25 46.43% 11/9/2005
iRobot Corp Yes $24.00 $26.70 $33.27 38.63% 24.61% 11/9/2005
Saifun Semiconductors Yes $23.50 $35.30 $34.05 44.89% -3.54% 11/9/2005
CBeyond Communications Yes $12.00 $12.00 $11.20

-6.67%

-6.67%

11/2/2005
Newkirk Realty Trust` Yes $16.00 $15.05 $15.75 -1.56% 4.65% 11/2/2005
Website Pros Yes $10.00 $9.12 $10.50 5.00% 15.13% 11/2/2005