| Rank | Firm | Total Team Positions | First Team | Second Team | Third Team | Runners- Up | 
| 1 | UBS | 407 | 81 | 83 | 84 | 159 | 
| 2 | J.P. Morgan | 385 | 72 | 86 | 72 | 154 | 
| 3 | Bank of America Merrill Lynch | 329 | 73 | 56 | 55 | 159 | 
| 4 | Credit Suisse | 288 | 39 | 47 | 57 | 145 | 
| 5 | CLSA Asia-Pacific Markets | 274 | 47 | 47 | 47 | 133 | 
| 6 | Citi | 270 | 57 | 39 | 38 | 136 | 
| 7 | Morgan Stanley | 253 | 47 | 44 | 54 | 108 | 
| 8 | Goldman Sachs (Asia) | 207 | 58 | 45 | 24 | 80 | 
| 9 | Deutsche Bank | 188 | 18 | 36 | 39 | 95 | 
| 10 | Macquarie Capital Securities | 122 | 19 | 12 | 30 | 61 | 
| 10 | Nomura | 122 | 11 | 24 | 18 | 69 | 
| 12 | ABN Amro Asia | 45 | 1 | 3 | 11 | 30 | 
| 13 | Elixir Securities | 44 | 4 | 6 | 10 | 24 | 
| 14 | Société Générale | 33 | 3 | 5 | 6 | 19 | 
| 27 | BNP Paribas Securities (Asia) | 27 | -- | 4 | 3 | 20 | 
| 16 | Baring Securities 1 | 23 | 16 | 14 | 1 | 2 | 
| 17 | HSBC Securities | 21 | -- | -- | 4 | 17 | 
| 18 | Banco Santander | 16 | 1 | -- | 5 | 10 | 
| 19 | China International Capital Corp. | 13 | -- | -- | -- | 13 | 
| 20 | Samsung Securities | 11 | 3 | -- | 1 | 7 | 
| 21 | CIMB Securities | 8 | -- | 1 | 3 | 4 | 
| 22 | Daiwa Capital Markets | 5 | -- | -- | -- | 5 | 
| 22 | Kim Eng Securities | 5 | -- | 1 | 1 | 3 | 
| 24 | Barclays | 4 | -- | 1 | -- | 3 | 
| 25 | Commerzbank | 3 | -- | -- | 1 | 2 | 
| 25 | Good Morning Shinhan Securities Co. | 3 | -- | 1 | -- | 2 | 
| 27 | Daewoo Securities | 2 | -- | -- | 1 | 1 | 
| 27 | DBS Vickers Securities | 2 | -- | -- | -- | 2 | 
| 27 | Kotak Securities | 2 | -- | -- | -- | 2 | 
| 27 | RHB Capital | 2 | -- | -- | -- | 2 | 
| 27 | Yuanta Research | 2 | -- | -- | -- | 2 | 
| 32 | Fox-Pitt Kelton Cochran Caronia Waller | 1 | -- | -- | -- | 1 | 
| 32 | Ho Chi Minh City Securities Corp. | 1 | 1 | -- | -- | -- | 
| 32 | KASB Bank | 1 | -- | -- | 0 | -- | 
| 32 | Marlin Partners1 | 1 | -- | -- | -- | 1 | 
| 32 | Mirae Asset Securities | 1 | -- | -- | -- | 1 | 
| 1 Out of business. | ||||||
 
       
      