Base Salary

...
< back to The Hedge Fund Compensation Survey Base Salary
Mean Median
2013 2012 2013 2012
Job Function
investment professionals $191,783 $188,222 $150,000 $150,000
Chief Executive Officer 341,072 339,919 250,000 250,000
Chief Investment Officer 245,457 270,057 200,000 250,000
Senior Analyst 162,199 150,550 150,000 150,000
Junior Analyst 93,524 73,382 100,000 80,000
Senior Portfolio Manager 211,805 225,441 200,000 200,000
Junior Portfolio Manager 199,369 148,604 150,000 149,013
Senior Trader 234,860 171,106 150,000 150,000
noninvestment professionals 199,496 197,391 175,000 175,000
Chief Compliance Officer 215,685 200,088 175,000 175,000
Legal/General Counsel 254,333 250,000

To continue reading, subscribe now to Premium Journalism. Already a subscriber? login.

Related