Total Compensation

...
< back to The Hedge Fund Compensation Total Compensation
Mean Median
2014 2013 2014 2013
Job Function
Investment Professionals $811,145 $922,218 $340,000 $400,000
Chief Executive Officer 1,765,766 2,649,491 545,000 665,000
Chief Investment Officer 2,301,672 3,520,394 429,040 650,000
Senior Analyst 631,130 666,894 400,000 404,840
Junior Analyst 238,051 220,435 217,000 217,500
Senior Portfolio Manager 1,576,456 935,938 475,000 550,000
Junior Portfolio Manager 414,663 477,088 300,000 280,000
Trader 503,562 557,307 325,000 350,000
Noninvestment Professionals 574,392 620,939 375,000 400,000
Chief Compliance Officer 468,287 500,167 395,000 400,000
Legal/General Counsel 653,889 639,267 412,500 400,000

To continue reading, subscribe now to Premium Journalism. Already a subscriber? login.

Related