The Best CFOs | ||
Listed here by sector and industry are the chief financial officers who scored the highest when we asked portfolio managers and sell-side equity analysts to choose the top-performing CFOs in their domains. | ||
Rank | CFO Name | Company Name |
BASIC MATERIALS | ||
Chemicals/Commodity | | |
1 | Terrell Crews | Monsanto Co. |
| ||
Chemicals/Specialty | | |
1 | James Sawyer | Praxair |
2 | Paul Huck | Air Products and Chemicals |
Paper & Forest Products | ||
1 | Richard Taggart | Weyerhaeuser Co. |
CAPITAL GOODS/INDUSTRIALS | ||
Aerospace & Defense Electronics | ||
1 | Christopher Kubasik | Lockheed Martin Corp. |
2 | James Bell | Boeing Co. |
3 | James Geisler | United Technologies Corp. |
4 | Wesley Bush | Northrop Grumman Corp. |
Airfreight & Surface Transportation | ||
1 | D. Scott Davis | United Parcel Service |
2 | Alan Graf Jr. | FedEx Corp. |
3 | Henry Wolf | Norfolk Southern Corp. |
4 | John Steele | Werner Enterprises |
5 | Thomas Hund | Burlington Northern Santa Fe Corp. |
Business & Professional Services | ||
1 | Charles (Lanny) Baker | Monster Worldwide |
2 | Michael Van Handel | Manpower |
3 | M. Keith Waddell | Robert Half International |
Electrical Equipment & Multi-Industry | ||
1 | James Gelly | Rockwell Automation |
2 | Daniel Comas | Danaher Corp. |
3 | David Anderson | Honeywell International |
4 | Walter Galvin | Emerson Electric Co. |
Environmental Services | ||
1 | Tod Holmes | Republic Services |
2 | Robert Simpson | Waste Management |
Packaging | ||
1 | Alan Rutherford | Crown Holdings |
2 | Raymond Seabrook | Ball Corp. |
CONSUMER | ||
Airlines | ||
1 | Laura Wright | Southwest Airlines Co. |
Apparel, Footwear & Textiles | ||
1 | Michael Devine III | Coach |
2 | Donald Blair | Nike |
3 | Michael Scarpa | Liz Claiborne |
4 | Bryan Timm | Columbia Sportswear Co. |
Autos & Auto Parts | ||
1 | Robin Adams | BorgWarner |
2 | R. Bruce McDonald | Johnson Controls |
Beverages | ||
1 | Indra Nooyi 1 | PepsiCo |
2 | W. Randolph Baker | Anheuser-Busch Cos. |
Cosmetics, Household & Personal Care Products | ||
1 | Clayton Daley Jr. | Procter & Gamble Co. |
2 | Stephen Patrick | Colgate-Palmolive Co. |
3 | Daniel Heinrich | Clorox Co. |
Food | ||
1 | Jeffrey Boromisa | Kellogg Co. |
2 | David West | Hershey Co. |
3 | Robert Schiffner | Campbell Soup Co. |
Gaming & Lodging | ||
1 | Glenn Christenson | Station Casinos |
2 | Arne Sorenson | Marriott International |
3 | James Murren | MGM Mirage |
4 | Maureen Mullarkey | International Game Technology |
5 | Vasant Prabhu | Starwood Hotels & Resorts Worldwide |
Homebuilders & Building Products | ||
1 | Joel Rassman | Toll Brothers |
2 | Domenico Cecere | KB Home |
3 | William Wheat | D.R. Horton |
4 | Roger Cregg | Pulte Homes |
5 | Bruce Gross | Lennar Corp. |
Leisure | ||
1 | Gerald Cahill | Carnival Corp. |
Restaurants | ||
1 | Matthew Paull | McDonald’s Corp. |
2 | Michael Casey | Starbucks Corp. |
3 | Steven Lumpkin | Applebee’s International |
4 | Richard Carucci | Yum! Brands |
Retailing/Broadlines & Department Stores | ||
1 | Karen Hoguet | Federated Department Stores |
2 | Douglas Scovanner | Target Corp. |
3 | Richard Galanti | Costco Wholesale Corp. |
4 | Michael Koppel | Nordstrom |
5 | Wesley McDonald | Kohl's Corp. |
Retailing/Food & Drug Chains | ||
1 | David Rickard | CVS Corp. 2 |
2 | J. Michael Schlotman | Kroger Co. |
3 | William Rudolphsen | Walgreen Co. |
4 | Glenda Chamberlain | Whole Foods Market |
Retailing/Hardlines | ||
1 | Darren Jackson | Best Buy Co. |
2 | Sharon McCollam | Williams-Sonoma |
3 | Robert Hull Jr. | Lowe’s Cos. |
4 | Carol Tomé | Home Depot |
5 | John Mahoney | Staples |
Retailing/Specialty Stores | ||
1 | Charles Kleman | Chico’s FAS |
2 | John Kyees | Urban Outfitters |
Tobacco | ||
1 | Dinyar Devitre | Altria Group |
ENERGY | ||
Electric Utilities | ||
1 | Moray Dewhurst | FPL Group |
2 | E. Follin Smith | Constellation Energy Group |
3 | Leo Denault | Entergy Corp. |
4 | Robert Flexon | NRG Energy |
5 | Thomas Fanning | Southern Co. |
Integrated Oil | ||
1 | Stephen Chazen | Occidental Petroleum Corp. |
2 | Donald Humphreys | Exxon Mobil Corp. |
3 | John Carrig | ConocoPhillips |
4 | Janet Clark | Marathon Oil Corp. |
Natural Gas | ||
1 | Donald Chappel | Williams Cos. |
2 | Stephen Parks | Questar Corp. |
3 | Mark Snell | Sempra Energy |
Oil & Gas Exploration & Production | ||
1 | Louis Baldwin | XTO Energy |
2 | Roger Plank | Apache Corp. |
3 | Edmund Segner III | EOG Resources |
4 | Marcus Rowland | Chesapeake Energy Corp. |
Oil Services & Equipment | ||
1 | C. Christopher Gaut | Halliburton Co. |
2 | Margaret Dorman | Smith International |
3 | William Schumann III | FMC Technologies |
4 (tie) | Jean-Marc Perraud | Schlumberger |
4 (tie) | Lisa Rodriguez 3 | Weatherford International |
FINANCIAL INSTITUTIONS | ||
Banks/Large-Cap | ||
1 | Alvaro de Molina 4 | Bank of America Corp. |
2 | Howard Atkins | Wells Fargo & Co. |
3 | Thomas Wurtz | Wachovia Corp. 5 |
4 | Sallie Krawcheck | Citigroup |
Banks/Midcap | ||
1 | Doyle Arnold | Zions Bancorp. |
2 | René Jones | M&T Bank Corp. |
3 | Daniel Healy | North Fork Bancorp. 6 |
4 | Julia Gouw | East West Bancorp |
Brokers & Asset Managers | ||
1 | David Viniar | Goldman Sachs Group |
2 | Samuel Molinaro Jr. | Bear Stearns Cos. |
3 (tie) | Jeffrey Edwards | Merrill Lynch & Co. |
3 (tie) | Christopher O'Meara | Lehman Brothers Holdings |
Insurance/Life | ||
1 | William Wheeler | MetLife |
2 | Kriss Cloninger III | Aflac |
3 | David Johnson | Hartford Financial Services Group |
4 | Frederick Crawford | Lincoln National Corp. |
Insurance/Nonlife | ||
1 | Danny Hale | Allstate Corp. |
2 | W. Thomas Forrester 7 | Progressive Corp. |
3 | Philip Bancroft | Ace 8 |
Mortgage Finance | ||
1 | Eric Sieracki | Countrywide Financial Corp. |
2 | Russell Kettell | Golden West Financial Corp. 5 |
REITs | ||
1 | Stephen Sterrett | Simon Property Group |
2 | Bernard Freibaum | General Growth Properties |
3 | Douglas Linde | Boston Properties |
4 | Thomas Sargeant | AvalonBay Communities |
5 | Joseph Macnow | Vornado Realty Trust |
Specialty Finance | ||
1 | Gary Perlin | Capital One Financial Corp. 6 |
2 | Gary Crittenden | American Express Co. |
3 | Joseph Leone | CIT Group |
HEALTH CARE | ||
Biotechnology | ||
1 | John Milligan | Gilead Sciences |
2 | David Ebersman | Genentech |
3 | Richard Nanula | Amgen |
4 | Michael Wyzga | Genzyme Corp. |
5 | Robert Hugin 9 | Celgene Corp. |
Health Care Facilities | ||
1 | W. Larry Cash | Community Health Systems |
2 | Steve Filton | Universal Health Services |
3 | Robert Farnham | Health Management Associates |
4 | Michael Culotta | LifePoint Hospitals |
5 | R. Milton Johnson | HCA 10 |
Health Care Technology & Distribution | ||
1 | Jeffrey Campbell | McKesson Corp. |
2 | Peter Clemens IV | Caremark Rx 2 |
3 | Jeffrey Henderson | Cardinal Health |
4 | JoAnn Reed | Medco Health Solutions |
Managed Care | ||
1 | David Colby | WellPoint |
2 | Alan Bennett | Aetna |
3 | Patrick Erlandson 11 | UnitedHealth Group |
4 | Anthony (Buddy) Piszel 12 | Health Net |
5 | Paul Palmer | Sierra Health Services |
Medical Supplies & Devices | ||
1 | Gary Ellis | Medtronic |
2 | Robert Darretta | Johnson & Johnson |
3 | Sam Leno | Zimmer Holdings |
4 | Lawrence Best | Boston Scientific Corp. |
5 | John Heinmiller | St. Jude Medical |
Pharmaceuticals/Major | ||
1 | Kenneth Martin | Wyeth |
2 | Alan Levin | Pfizer |
3 | Judith Lewent | Merck & Co. |
4 | Derica Rice | Eli Lilly and Co. |
5 | Andrew Bonfield | Bristol-Myers Squibb Co. |
Pharmaceuticals/Specialty | ||
1 | William McKee | Barr Pharmaceuticals |
2 | David Southwell | Sepracor |
MEDIA | ||
Cable & Satellite | ||
1 | John Alchin, Lawrence Smith 13 | Comcast Corp. |
2 | Michael Palkovic | DirecTV Group |
Entertainment | ||
1 | Thomas Staggs | Walt Disney Co. |
2 | Wayne Pace | Time Warner |
3 | Fredric Reynolds | CBS Corp. |
4 | Michael Dolan 14 | Viacom |
Publishing & Advertising Agencies | ||
1 | Randall Weisenburger | Omnicom Group |
2 | Gracia Martore | Gannett Co. |
3 | Joseph NeCastro | E.W. Scripps Co. |
Radio & TV Broadcasting | ||
1 | Randall Mays | Clear Channel Communications 15 |
2 | Keith Istre | Lamar Advertising Co. |
TECHNOLOGY | ||
Computer Services & IT Consulting | ||
1 | Gordon Coburn | Cognizant Technology Solutions Corp. |
2 | John Morphy | Paychex |
3 | Michael McGrath 16 | Accenture 8 |
4 | Edward Heffernan | Alliance Data Systems Corp. |
5 | David Mangum | CheckFree Corp. |
Electronics Manufacturing Services | ||
1 | Forbes Alexander | Jabil Circuit |
Imaging Technology | ||
1 | Randy Furr | Adobe Systems |
Internet | ||
1 | Susan Decker 17 | Yahoo! |
2 | M. Wayne Wisehart | AQuantive |
3 | George Reyes | |
IT Hardware | ||
1 | James Schneider 18 | Dell |
2 | Peter Oppenheimer | Apple Computer |
3 | Robert Wayman 19 | Hewlett-Packard Co. |
4 | Steven Gomo | Network Appliance |
Semiconductor Capital Equipment | ||
1 | Robert Halliday | Varian Semiconductor Equipment Associates |
2 | Jeffrey Hall | KLA-Tencor Corp. |
3 | Martin Anstice | Lam Research Corp. |
4 | John Villas | Entegris |
Semiconductors | ||
1 | Paul Coghlan | Linear Technology Corp. |
2 | Kevin March | Texas Instruments |
3 | Lewis Chew | National Semiconductor Corp. |
4 | George Hervey | Marvell Technology Group 8 |
5 | Gordon Parnell | Microchip Technology |
Software | ||
1 | Alfred Castino | Autodesk |
2 | Christopher Liddell | Microsoft Corp. |
3 | Eric Brown | McAfee |
4 | Safra Catz | Oracle Corp. |
5 | David Henshall | Citrix Systems |
TELECOMMUNICATIONS | ||
Data Networking & Wireline Equipment | ||
1 | Dennis Powell | Cisco Systems |
Telecom Equipment/Wireless | ||
1 | William Keitel | Qualcomm |
2 | David Devonshire | Motorola |
Telecom Services/Wireless | ||
1 | Paul Saleh | Sprint Nextel Corp. |
Telecom Services/Wireline | ||
1 | Richard Lindner | AT&T |
2 | Sunit Patel | Level 3 Communications |
1 Became CEO effective October 1, 2006. | ||
2 On November 1, 2006, CVS Corp. and Caremark Rx agreed to merge; the deal is expected to be completed in six to 12 months. | ||
3 Stepped down effective October 27, 2006. | ||
4 Stepped down effective December 31, 2006. | ||
5 Wachovia Corp. and Golden West Financial Corp. merged effective October 1, 2006; Thomas Wurtz is CFO. | ||
6 Capital One Financial Corp. acquired North Fork Bancorp effective December 1, 2006; Gary Perlin is CFO. | ||
7 Announced on February 4, 2006, his intention to retire in first-quarter 2007. | ||
8 Based in Bermuda. | ||
9 Stepped down as CFO effective December 7, 2006; remains COO. | ||
10 Taken private in management-led buyout completed November 17, 2006. | ||
11 Stepped down effective November 7, 2006. | ||
12 Stepped down effective November 10, 2006. | ||
13 John Alchin to retire effective December 31, 2007; Lawrence Smith to retire effective March 28, 2007. | ||
14 Stepped down effective December 31, 2006. | ||
15 Agreed on November 16, 2006, to be taken private. | ||
16 Stepped down effective October 31, 2006. | ||
17 Company announced December 5, 2006, that Susan Decker will step down and will head the advertiser and publisher group. | ||
18 Stepped down as CFO effective January 1, 2007. | ||
19 Retired effective December 31, 2006. |