You must be a paid subscriber to view the complete article and full rankings.
Current subscribers click here
To subscribe and view the complete rankings click here
In 1998, as much of Asia teetered on economic and financial collapse, Robert Appleby, a managing director at French bank CrZ
"Nothing on that scale had ever happened before, and that was the time we set up our business," recalls Appleby, who is chief investment officer of that firm, Asia Debt Management Hong Kong, which has since become one of the region's biggest hedge funds, with more than $1.4 billion invested largely in distressed debt. "Many said it was foolhardy. I tend to agree, but in retrospect that was the right time to get involved in a market no one had any clue about."
Less than a decade later, Asia's stunning recovery has attracted enormous amounts of capital and spurred a historic shift in the hedge fund industry. Since 2002 the number of Asian hedge funds has quadrupled, to more than 700, and the assets they manage have surged nearly tenfold, to about $120 billion, according to information compiled from two Singapore-based Asian hedge fund manager research and consulting firms, Eurekahedge and GFIA.
The Asia Hedge Fund 25 | ||||
Rank | Firm/Fund name(s) | Firm/Fund capital ($ millions) | Return net of fees (%) | Style |
1 | Sparx Asset Mgmt Co. (Tokyo, Japan) | $5,240 | ||
Sparx Long-Short Strategy | 2,822 1 | Long-short equity | ||
Value Creation Investment Strategy | 1,538 1 | Concentrated corporate governance | ||
Strategic (Focused) Investment Strategy | 650 1 | Long-only equity | ||
Cosmo Investment Mgmt Co. (Seoul, South Korea) | 230 | |||
Cheetah Korea Value Fund | 132 2 | Value | ||
Sparx Korea Long-Short Strategy | 92 2 | Long-short equity | ||
Strategic (Focused) Investment Strategy | 6 1 | Concentrated long-only | ||
3 | Asia Debt Mgmt Hong Kong (Central, Hong Kong) | 1,440 | ||
ADM Galleus Fund | 960 | 8.9% | Distressed debt and special situations | |
ADM Maculus II Fund | 338 | Distressed debt and special situations | ||
ADM Maculus I Fund | 138 | Distressed debt and special situations | ||
11 | Symphony Financial Partners Co. (Singapore) | 665 * | ||
SFP Value Realization Fund | 350 * | Event-driven | ||
23 | United Managers Japan (Singapore) | 407 | ||
UMJ No. 1 Fund | 177 8 | 31.58 7 | Long-short, small- and midcap | |
Victrix Traders Fund | 157 8 | 53.87 7 | Long-short | |
UMJ Amicus Fund | 107 8 | 26.59 7 | Event-driven | |
UMJ Josho Fund | 42 8 | 7.82 7 | Long-only equity | |
UMJ Neutro Fund | 23 8 | 2.31 7 | Long-short equity, market-neutral |
Current subscribers click here
To subscribe and view the complete rankings click here