Second-Quarter 2016 Corporate Buyback Scorecard; 251–300

How the S&P 500 Stack Up as Stock Repurchasers 251-300

Buyback Scorecard
Stock Buyback
ROI Edges into the Black, Barely

Best & Worst Companies
Industry Comparisons

The table below ranks the 305 companies in the S&P 500 that bought back at least 4 percent or more than $1 billion of their shares from June 30, 2014 to June 30, 2016. The companies are ranked according to their return on investment from these repurchases. As calculated by Fortuna Advisors, a New York City-based consultancy that compiled the data for Institutional Investor, buyback ROI measures the overall rate of return of buybacks, based on the internal rate of return of the cash flows associated with them. Buyback strategy tracks the performance of the underlying stock in terms of annualized total shareholder return. Once Fortuna determines buyback ROI and buyback strategy, buyback effectiveness can then be calculated as simply the difference between the two, determined as compounded return.


How the S&P 500 Stack Up
as Stock Repurchasers
1—50 | 51—100 | 101—150 | 151—200 | 201—250 | 251—300 | 301—305
Company Industry Market
Capitalization
$ Total
Buyback
$ Total
Buyback
/ Market Cap
Buyback
Strategy
Buyback
Effectiveness
Buyback ROI
Average $45,780 $3,582 10.6% 5.1% -3.3% 1.7%
Median $20,113 $1,700 7.7% 5.4% -2.2% 1.8%
251 Urban Outfitters Retailing 3,221 623 19.3 -9.5 -4.8 -13.8
252 Discovery Communications Media 13,984 2,354 16.8 -15.7 2.2 -13.9
253 State Street Corp. Diversified Financials 21,349 3,415 16.0 -2.9 -11.4 -14.0
254 QUALCOMM Semiconductors and Semiconductor Equipment 78,690 16,139 20.5 -16.2 1.5 -14.9
255 Hanesbrands Consumer Durables and Apparel 9,487 731 7.7 16.5 -27.1 -15.1
256 Invesco Diversified Financials 10,657 854 8.0 -6.7 -9.1 -15.1
257 Ameriprise Financial Diversified Financials 14,898 3,381 22.7 -4.9 -11.0 -15.3
258 Bank of America Corp. Banks 136,308 4,757 3.5 -3.8 -12.0 -15.3
259 Marathon Petroleum Corp. Energy 20,113 2,074 10.3 -6.6 -9.4 -15.3
260 Harley-Davidson Automobiles and Components 8,203 2,198 26.8 -17.3 1.6 -16.0
261 TEGNA Media 5,042 332 6.6 2.9 -18.5 -16.1
262 Citigroup Banks 124,412 9,396 7.6 -3.3 -13.7 -16.5
263 Affiliated Managers Group Diversified Financials 7,575 638 8.4 -8.0 -9.5 -16.7
264 Navient Corp. Diversified Financials 3,950 1,655 41.9 -8.0 -9.6 -16.9
265 American Express Co. Diversified Financials 57,785 9,630 16.7 -15.0 -2.4 -17.0
266 Lincoln National Corp. Insurance 9,266 1,525 16.5 -5.8 -12.6 -17.7
267 Akamai Technologies Software and Services 9,821 583 5.9 -2.7 -15.7 -18.0
268 Franklin Resources Diversified Financials 19,519 2,295 11.8 -17.0 -2.5 -19.1
269 AmerisourceBergen Corp. Healthcare Equipment and Services 17,121 3,066 17.9 9.6 -26.7 -19.6
270 Hess Corp. Energy 18,861 2,131 11.3 -18.6 -2.2 -20.4
271 Owens-Illinois Materials 2,916 122 4.2 -25.6 6.7 -20.6
272 L Brands Retailing 19,300 782 4.1 18.5 -33.2 -20.8
273 United Rentals Capital Goods 5,939 1,491 25.1 -18.3 -3.2 -20.9
274 Biogen Pharmaceuticals, Biotechnology and Life Sciences 52,971 5,550 10.5 -6.4 -15.7 -21.1
275 Robert Half International Commercial and Professional Services 4,933 441 8.9 -3.0 -19.3 -21.7
276 United Continental Holdings Transportation 13,823 3,727 27.0 4.8 -25.5 -21.9
277 Tiffany & Co. Retailing 7,642 381 5.0 -13.8 -9.9 -22.4
278 WestRock Co. Materials 9,728 642 6.6 -6.8 -16.7 -22.4
279 Morgan Stanley Diversified Financials 50,324 4,896 9.7 -6.4 -17.3 -22.6
280 Mallinckrodt Public Co. Pharmaceuticals, Biotechnology and Life Sciences 6,645 710 10.7 -8.1 -16.9 -23.6
281 Alliance Data Systems Corp. Software and Services 11,547 1,559 13.5 -9.6 -16.1 -24.2
282 NetApp Technology Hardware and Equipment 6,887 2,181 31.7 -15.3 -10.6 -24.3
283 Bed Bath & Beyond Retailing 6,672 3,256 48.8 -14.7 -12.0 -25.0
284 Signet Jewelers Retailing 6,428 512 8.0 -0.5 -25.2 -25.6
285 NRG Energy Utilities 4,721 476 10.1 -32.5 9.6 -26.1
286 American Airlines Group Transportation 16,368 8,116 49.6 -6.1 -21.4 -26.2
287 Teradata Corp. Software and Services 3,259 1,075 33.0 -22.0 -5.5 -26.3
288 Legg Mason Diversified Financials 3,100 588 19.0 -16.3 -15.1 -29.0
289 Ralph Lauren Corp. Consumer Durables and Apparel 7,451 936 12.6 -21.2 -10.7 -29.7
290 FMC Technologies Energy 6,037 417 6.9 -30.1 0.6 -29.7
291 BorgWarner Automobiles and Components 6,424 676 10.5 -25.1 -6.3 -29.8
292 Murphy Oil Corp. Energy 5,467 250 4.6 -27.7 -3.0 -29.9
293 Viacom Media 16,669 2,496 15.0 -28.4 -2.8 -30.4
294 Kohl’s Corp. Retailing 6,966 1,597 22.9 -11.6 -21.3 -30.4
295 The Mosaic Co. Materials 9,158 1,415 15.4 -24.6 -9.4 -31.6
296 National Oilwell Varco Energy 12,688 3,000 23.6 -31.8 -1.4 -32.8
297 Nordstrom Retailing 6,599 1,535 23.3 -12.5 -25.7 -35.0
298 Macy’s Retailing 10,365 3,110 30.0 -19.4 -21.3 -36.6
299 The Gap Retailing 8,445 1,586 18.8 -25.5 -15.6 -37.2
300 Chipotle Mexican Grill Consumer Services 11,761 1,199 10.2 -10.4 -30.0 -37.3

Source: Fortuna Advisors Analysis using data from the Capital IQ database.

Financial Data from June 2014 to June 2016. Includes the 487 members of the current S&P 500 that were public for the full period.

Market Capitalization as of: 6/30/2016.

Companies included here if $ Total Buyback / Market Capitalization is greater than 4% or if $ Total Buyback is greater than $1 billion.

Related