< back to The 2016 Rich List | |||
Rank | Name | Firm | 2015 Earnings ($) |
1 | Kenneth Griffin | Citadel | 1.7 billion |
1 | James Simons | Renaissance Technologies | 1.7 billion |
3 | Raymond Dalio | Bridgewater Associates | 1.4 billion |
3 | David Tepper | Appaloosa Management | 1.4 billion |
5 | Israel (Izzy) Englander | Millennium Management | 1.15 billion |
6 | David Shaw | D.E. Shaw Group | 750 million |
7 | John Overdeck | Two Sigma Investments | 500 million |
7 | David Siegel | Two Sigma Investments | 500 million |
9 | O. Andreas Halvorsen | Viking Global Investors | 370 million |
10 | Christopher Hohn | The Childen’s Investment Fund Management (U.K.) | 300 million |
10 | Joseph Edelman | Perceptive Advisors | 300 million |
12 | Daniel Sundheim | Viking Global Investors | 280 million |
13 | Stephen Mandel Jr. | Lone Pine Capital | 275 million |
14 | Philippe Laffont | Coatue Management | 270 million |
15 | Michael Platt | BlueCrest Capital Management | 260 million |
16 | Greg Jensen | Bridgewater Associates | 250 million |
16 | Robert Prince | Bridgewater Associates | 250 million |
18 | Jeffrey Talpins | Element Capital Management | 225 million |
19 | Charles (Chase) Coleman III | Tiger Global Management | 210 million |
20 | Paul Singer | Elliott Management | 150 million |
21 | Paul Marshall | Marshall Wace | 145... |
The 2016 Rich List: The Top 25
To continue reading, subscribe now to Premium Journalism. Already a subscriber? login.