< back to The Hedge Fund Report Card Investor Relations | ||
Rank | Firm (Location) | Score |
Grade A | ||
1 | TCI Fund Mgmt (London, U.K.) | 9.25 |
1 | Third Point (New York, NY) | 9.25 |
3 | Silver Point Capital (Greenwich, CT) | 9.24 |
Grade B | ||
4 | Magnetar Capital (Evanston, IL) | 9.04 |
5 | Graham Capital Mgmt (Rowayton, CT) | 8.88 |
6 | Cerberus Capital Mgmt (New York, NY) | 8.86 |
7 | Carlson Capital (Dallas, TX) | 8.71 |
8 | Och-Ziff Capital Mgmt Group (New York, NY) | 8.55 |
9 | Millennium Mgmt (New York, NY) | 8.52 |
10 | Farallon Capital Mgmt (San Francisco, CA) | 8.50 |
11 | AQR Capital Mgmt (Greenwich, CT) | 8.47 |
12 | Davidson Kempner Capital Mgmt (New York, NY) | 8.44 |
13 | Elliott Mgmt Corp. |
Investor Relations
To continue reading, subscribe now to Premium Journalism. Already a subscriber? login.