< back to The Hedge Fund Report Card Liquidity Terms | ||
Rank | Firm (Location) | Score |
Grade A | ||
1 | Renaissance Technologies (New York, NY) | 9.60 |
2 | Graham Capital Mgmt (Rowayton, CT) | 9.38 |
3 | Winton Capital Mgmt (London, U.K.) | 9.14 |
Grade B | ||
4 | Carlson Capital (Dallas, TX) | 9.00 |
5 | Marshall Wace (London, U.K.) | 8.78 |
6 | AQR Capital Mgmt (Greenwich, CT) | 8.69 |
7 | Man Group (London, U.K.) | 8.60 |
8 | Third Point (New York, NY) | 8.53 |
9 | JANA Partners (New York, NY) | 8.40 |
10 | Two Sigma (New York, NY) | 8.29 |
11 | Systematica Investments (Geneva, Switzerland) | 8.25 |
12 | Bridgewater Associates (Westport, CT) | 8.20 |
12 | Soroban Capital Partners (New York, NY) | 8.20 |
14 | HBK Capital Mgmt (Dallas, TX) | 8.14 |
Grade C | ||
15 | Davidson Kempner Capital Mgmt (New York, NY) | 8.13 |
16 | Balyasny Asset Mgmt (Chicago, IL) | 8.11 |
17 | D. |
Liquidity Terms
To continue reading, subscribe now to Premium Journalism. Already a subscriber? login.