< back to The Hedge Fund Report Card Alpha Generation | ||
Rank | Firm (Location) | Score |
Grade A | ||
1 | TCI Fund Mgmt (London, U.K.) | 9.75 |
2 | Citadel (Chicago, IL) | 9.43 |
3 | Elliott Mgmt Corp. (New York, NY) | 9.15 |
Grade B | ||
4 | D. E. Shaw & Co. (New York, NY) | 9.08 |
5 | Renaissance Technologies (New York, NY) | 9.07 |
6 | Third Point (New York, NY) | 8.94 |
7 | Millennium Mgmt (New York, NY) | 8.90 |
8 | Two Sigma (New York, NY) | 8.71 |
9 | Silver Point Capital (Greenwich, CT) | 8.60 |
9 | Soroban Capital Partners (New York, NY) | 8.60 |
11 | Coatue Mgmt (New York, NY) | 8.33 |
12 | Marshall Wace (London, U.K.) | 7.89 |
13 | Canyon Partners (Los Angeles, CA) | 7.88 |
14 | Davidson Kempner Capital Mgmt (New York, NY) | 7.81 |
Grade C | ||
15 | Cerberus Capital Mgmt (New York, NY) | 7.71 |
15 | HBK Capital Mgmt (Dallas, TX) | 7.71 |
17 | Farallon Capital Mgmt (San Francisco,... |
Alpha Generation
To continue reading, subscribe now to Premium Journalism. Already a subscriber? login.