< back to The Hedge Fund Report Card Hedge Fund Report Card 2017 | ||
Rank | Firm (Location) | Weighted Score |
Grade A | ||
1 | TCI Fund Mgmt (London, U.K.) | 88.42 |
2 | Third Point (New York, NY) | 87.54 |
3 | Silver Point Capital (Greenwich, CT) | 86.94 |
Grade B | ||
4 | Citadel (Chicago, IL) | 84.20 |
5 | D. E. Shaw & Co. (New York, NY) | 83.82 |
6 | Millennium Mgmt (New York, NY) | 83.20 |
7 | Carlson Capital (Dallas, TX) | 82.68 |
To continue reading, subscribe now to Premium Journalism. Already a subscriber? login.