< back to The Hedge Fund Report Card Risk Management | ||
Rank | Firm (Location) | Score |
Grade A | ||
1 | Elliott Mgmt Corp. (New York, NY) | 9.18 |
2 | D. E. Shaw & Co. (New York, NY) | 9.15 |
3 | Carlson Capital (Dallas, TX) | 9.00 |
Grade B | ||
4 | Citadel (Chicago, IL) | 8.91 |
5 | Millennium Mgmt (New York, NY) | 8.90 |
6 | Silver Point Capital (Greenwich, CT) | 8.88 |
7 | Davidson Kempner Capital Mgmt (New York, NY) | 8.69 |
8 | Two Sigma (New York, NY) | 8.64 |
9 | Marshall Wace (London, U.K.) | 8.44 |
10 | Magnetar Capital (Evanston, IL) | 8.43 |
10 | Winton Capital Mgmt (London, U.K.) | 8.43 |
12 | Farallon Capital Mgmt (San Francisco, CA) | 8.38 |
12 | Third Point (New York, NY) | 8.38 |
14 | AQR Capital Mgmt (Greenwich, CT) | 8.29 |
Grade C | ||
15 | Bridgewater Associates (Westport, CT) | 8.25 |
16 | Man Group (London, U.K.) | 8.20 |
17 | Graham Capital Mgmt (Rowayton, CT) | 8.13 |
18 | Balyasny Asset Mgmt (Chicago, IL) | 8.11 |
19 | Renaissance Technologies... |
Risk Management
To continue reading, subscribe now to Premium Journalism. Already a subscriber? login.