< back to The 2015 Alpha Awards: Top Accounting Firms Top Firms By Aspects of Service | ||||
Rank | Company | Rank | Company | |
Audit | Regulatory & Compliance | |||
1 | EisnerAmper | 1 | EisnerAmper | |
2 | Ernst & Young | 2 | Ernst & Young | |
3 | Deloitte Touche Tohmatsu | 3 | Deloitte Touche Tohmatsu | |
4 | Pricewaterhouse-Coopers | 4 | Pricewaterhouse-Coopers | |
5 | Rothstein Kass | 5 | KPMG | |
Client Service | Tax | |||
1 | EisnerAmper | 1 | EisnerAmper | |
2 | Deloitte Touche Tohmatsu | 2 | Pricewaterhouse-Coopers | |
3 | Ernst & Young | 3 | Ernst & Young | |
4 | Pricewaterhouse-Coopers | 4 | Deloitte Touche Tohmatsu | |
5 | KPMG | 5 | Rothstein Kass | |
Hedge Fund Expertise | ...
Top Accounting Firms: Top Firms By Aspects of Service
To continue reading, subscribe now to Premium Journalism. Already a subscriber? login.