< back to The 2014 Alpha Awards: Top Accounting Firms Top Firms By Aspects of Service | ||||
Rank | Company | Rank | Company | |
Audit | Regulatory & Compliance | |||
1 | Ernst & Young | 1 | Ernst & Young | |
2 | PricewaterhouseCoopers | 2 | PricewaterhouseCoopers | |
3 | Deloitte Touche Tohmatsu | 3 | KPMG | |
4 | BDO USA | 4 | BDO USA | |
5 | EisnerAmper | 5 | EisnerAmper | |
Client Service | Tax | |||
1 | Ernst & Young | 1 | Ernst & Young | |
2 | PricewaterhouseCoopers | 2 | KPMG | |
3 | EisnerAmper | 3 | BDO USA | |
4 | KPMG | 4 | PricewaterhouseCoopers | |
5 | Deloitte Touche Tohmatsu | 5 | EisnerAmper | |
Client Service | ||||
1 | Ernst & Young | |||
2 | PricewaterhouseCoopers | |||
3 | KPMG | |||
4 | EisnerAmper | |||
5 | BDO USA |
Top Accounting Firms: Top Firms By Aspects of Service
To continue reading, subscribe now to Premium Journalism. Already a subscriber? login.