All-America student analyst competition Main Story
Most Popular Stocks
Rank Company Sector No. of
Holders
Long Short Performance*
(%)
1 Apple Technology, Media
& Telecommunications
290 253 37 –3.74%
2 Tesla Consumer 154 109 45 11.86
3 Google Technology, Media & Telecommunications 118 104 14 14.99
4 Facebook Technology, Media & Telecommunications 95 78 17 25.77
5 Microsoft Corp. Consumer 94 89 5 6.50
6 Netflix Consumer 91 63 28 24.31
7 Amazon.com Consumer 86 80 6 –0.09
8 J. C. Penney Co. Consumer 76 51 25 –27.27
9 Starbucks Corp. Consumer 64 58 6 –11.51
10 Bank of America Corp. Financials 59 52 7 19.47
*The sector competition ran from November 1, 2013, through January 31, 2014; performance includes dividends and other corporate actions.