< back to Research & rankings The Leaders | ||||||||||||
Rank | Firm | Total Team Positions | First Team | Second Team | Third Team | Runners- Up | ||||||
2013 | 2012 | 2013 | 2012 | 2013 | 2012 | 2013 | 2012 | 2013 | 2012 | 2013 | 2012 | |
1 | 2 | Deutsche Bank | 20 | 23 | 4 | 7 | 7 | 8 | 3 | 5 | 6 | 3 |
1 | 1 | Morgan Stanley | 20 | 24 | 5 | 8 | 8 | 5 | 4 | 7 | 3 | 4 |
3 | 4 | J.P. |
All-Europe Research Team: Hedge Funds — Leaders
To continue reading, subscribe now to Premium Journalism. Already a subscriber? login.